Weighing
SL Series High-performance Online Checkweigher
sl-series · Checkweighers
The SL series performs dynamic weight inspection of single products with online overweight/underweight/missing-component detection and automatic rejection. Also available: SL weighing models and the MD-SL metal-detection + weighing combi machine.
Specifications
Technical Specifications
| Specifications | High-speed | General-purpose | Bulk Overload | |||
|---|---|---|---|---|---|---|
| SL-120 | SL-210 | SL-300 | SL-500 | SL-800 | ||
| Weighing Range | 5g–200g | 5g–1000g | 5g–3000g | 50g–50kg | 500g–50kg | |
| Highest Accuracy | ±0.05g–0.1g | ±0.3g–1g | ±0.5g–2g | ±10g | ±10g | |
| Speed Per Minute | 180 P | 120 P | 80 P | 40 P | 27 P | |
| Length of Weighing Platform | 250 mm | 400 mm | 450 mm | 800 mm | 1200 mm | |
| Product Size | Length | ≤100 mm | ≤280 mm | ≤300 mm | ≤700 mm | ≤1100 mm |
| Width | ≤100 mm | ≤200 mm | ≤290 mm | ≤490 mm | ≤790 mm | |
| Height | ≥3 mm | ≥3 mm | ≥3 mm | ≥50 mm | ≥50 mm | |
| Reject Device | Push-rod / air-blow / deflector rejection | Push-rod / air-blow / deflector rejection | Push-rod / air-blow / deflector rejection | Chain-tube push rod / diverting (optional, additional purchase required) | Chain-tube push rod / diverting (optional, additional purchase required) | |
| Conveyor Belt Height | 750±50 mm, customizable | 750±50 mm, customizable | 750±50 mm, customizable | 650±50 mm, customizable | 650±50 mm, customizable | |
| User Interface | 7-inch LCD color touchscreen display | 7-inch LCD color touchscreen display | 7-inch LCD color touchscreen display | 10-inch LCD color touchscreen display | 10-inch LCD color touchscreen display | |
| Supply Voltage | 220V 50~60Hz 1P, customizable | 220V 50~60Hz 1P, customizable | 220V 50~60Hz 1P, customizable | 220V 50~60Hz 1P, customizable | 220V 50~60Hz 1P, customizable | |
Specifications are for standard models; other sizes and special requirements are customizable. Detection accuracy is measured without product effect or environmental interference; actual accuracy depends on the product and operating environment.
Features
Key Features
- Dynamic weighing — online overweight / underweight / missing-component detection
- Automatic rejection of non-conforming products
- 7-inch LCD color touchscreen interface
- Push / air-blow / lever rejection options
- MD-SL combi: metal detection + weighing in a single pass
Applications
Applications
FoodBeveragePharmaceuticalSeafoodFresh ProduceDaily ChemicalsHardware & Electronics